An in depth look at using Supply Planning solvers in a real world scenario: The Strait of Hormuz Oil Crisis
The recent US - Iran war has been a major oil supply chain disruption causing supply shortages and price increases. The major bottleneck in all this is the Strait of Hormuz: a popular waterway for shipping oil out of the middle east and to the global market. Before the war, 15 million barrels per day (MMb/d) flowed through the Strait which accounts for 20% of global demand. With Iran purposefully blocking the corridor, oil producing countries in the region need to find alternative routes, or effectively be cutoff from the market.
Countries like Saudia Arabia and the UAE have built pipeline infrastructure to protect their supply routes. Both countries have pipelines to reduce their dependency on the the Strait of Hormuz. These pipelines have limited capacity, but they still allow some supply of oil to reach the global market. Other countries like Iraq do not have a pipeline or an alternative waterway for exporting oil. While land transport is still possible, the closing of the Strait has effectively cutoff Iraq from exporting oil.
Supply Planning, and specifically capacity planning, allows us to understand the impacts of the closure of the Strait of Hormuz on meeting global oil demand. The Chaos Solver models the scenario and is able to show how the closure impacts suppliers like Iraq, Saudi Arabia, and the UAE. Nobody can say what will happen in the future, but effective supply planning lets us run scenarios and check how the supply chain network responds to shocks.
The video below shows the solver planning 2 demands: one before the US - Iraq war and one after. We can see solver constrain at the Strait of Hormuz and look for alternative supply via SA and UAE's oil pipelines.

By running the solver, we can see that the closure of the Strait causes global demand for oil to be shorted by about 4 MMb/d. The solver found alternative routes to the Strait, but due to capacity limitations in the network, not all demand could be fulfilled

The shipment graph shows us that the volume flowing through the Strait is now largely being replaced by flow through the East West and Habshan-Fujairah pipelines. Note that Iraq has no pipeline available and any shipments after 2/8 won't make it throught the Strait of Hormuz.

The Capacity Utilization charts show the impacts to the three oil producers:
Overall, Saudi Arabia is impacted the least and Iraq the most by the closure of the Strait of Hormuz.
This use case was a bear to put together.
I had to update the digital twin to support large network visualizations and add "flow" capacity (as opposed to manufacturing capacity) to the solver.
The effort was worth it though as the solver is able to cleany plan a real world scenario and hopefully inspire others into what is possible with effective supply planning.
Even this use case is a gross simplification of the global oil supply chain, but with good data and network setup, this model could be expanded to handle a more realistic setup.
| capacity_id | capacity_qty | start | end |
|---|---|---|---|
| Drilling Iraq | 3300000.0 | 2026-01-01 | 2026-01-02 |
| Drilling Iraq | 3300000.0 | 2026-01-02 | 2026-01-03 |
| Drilling Iraq | 3300000.0 | 2026-01-03 | 2026-01-04 |
| Drilling Iraq | 3300000.0 | 2026-01-04 | 2026-01-05 |
| Drilling Iraq | 3300000.0 | 2026-01-05 | 2026-01-06 |
| Drilling Iraq | 3300000.0 | 2026-01-06 | 2026-01-07 |
| Drilling Iraq | 3300000.0 | 2026-01-07 | 2026-01-08 |
| Drilling Iraq | 3300000.0 | 2026-01-08 | 2026-01-09 |
| Drilling Iraq | 3300000.0 | 2026-01-09 | 2026-01-10 |
| Drilling Iraq | 3300000.0 | 2026-01-10 | 2026-01-11 |
| Drilling Iraq | 3300000.0 | 2026-01-11 | 2026-01-12 |
| Drilling Iraq | 3300000.0 | 2026-01-12 | 2026-01-13 |
| Drilling Iraq | 3300000.0 | 2026-01-13 | 2026-01-14 |
| Drilling Iraq | 3300000.0 | 2026-01-14 | 2026-01-15 |
| Drilling Iraq | 3300000.0 | 2026-01-15 | 2026-01-16 |
| Drilling Iraq | 3300000.0 | 2026-01-16 | 2026-01-17 |
| Drilling Iraq | 3300000.0 | 2026-01-17 | 2026-01-18 |
| Drilling Iraq | 3300000.0 | 2026-01-18 | 2026-01-19 |
| Drilling Iraq | 3300000.0 | 2026-01-19 | 2026-01-20 |
| Drilling Iraq | 3300000.0 | 2026-01-20 | 2026-01-21 |
| Drilling Iraq | 3300000.0 | 2026-01-21 | 2026-01-22 |
| Drilling Iraq | 3300000.0 | 2026-01-22 | 2026-01-23 |
| Drilling Iraq | 3300000.0 | 2026-01-23 | 2026-01-24 |
| Drilling Iraq | 3300000.0 | 2026-01-24 | 2026-01-25 |
| Drilling Iraq | 3300000.0 | 2026-01-25 | 2026-01-26 |
| Drilling Iraq | 3300000.0 | 2026-01-26 | 2026-01-27 |
| Drilling Iraq | 3300000.0 | 2026-01-27 | 2026-01-28 |
| Drilling Iraq | 3300000.0 | 2026-01-28 | 2026-01-29 |
| Drilling Iraq | 3300000.0 | 2026-01-29 | 2026-01-30 |
| Drilling Iraq | 3300000.0 | 2026-01-30 | 2026-01-31 |
| Drilling Iraq | 3300000.0 | 2026-01-31 | 2026-02-01 |
| Drilling Iraq | 3300000.0 | 2026-02-01 | 2026-02-02 |
| Drilling Iraq | 3300000.0 | 2026-02-02 | 2026-02-03 |
| Drilling Iraq | 3300000.0 | 2026-02-03 | 2026-02-04 |
| Drilling Iraq | 3300000.0 | 2026-02-04 | 2026-02-05 |
| Drilling Iraq | 3300000.0 | 2026-02-05 | 2026-02-06 |
| Drilling Iraq | 3300000.0 | 2026-02-06 | 2026-02-07 |
| Drilling Iraq | 3300000.0 | 2026-02-07 | 2026-02-08 |
| Drilling Iraq | 3300000.0 | 2026-02-08 | 2026-02-09 |
| Drilling Iraq | 3300000.0 | 2026-02-09 | 2026-02-10 |
| Drilling Iraq | 3300000.0 | 2026-02-10 | 2026-02-11 |
| Drilling Iraq | 3300000.0 | 2026-02-11 | 2026-02-12 |
| Drilling Iraq | 3300000.0 | 2026-02-12 | 2026-02-13 |
| Drilling Iraq | 3300000.0 | 2026-02-13 | 2026-02-14 |
| Drilling Iraq | 3300000.0 | 2026-02-14 | 2026-02-15 |
| Drilling Iraq | 3300000.0 | 2026-02-15 | 2026-02-16 |
| Drilling Iraq | 3300000.0 | 2026-02-16 | 2026-02-17 |
| Drilling Iraq | 3300000.0 | 2026-02-17 | 2026-02-18 |
| Drilling Iraq | 3300000.0 | 2026-02-18 | 2026-02-19 |
| Drilling Iraq | 3300000.0 | 2026-02-19 | 2026-02-20 |
| Drilling Iraq | 3300000.0 | 2026-02-20 | 2026-02-21 |
| Drilling Iraq | 3300000.0 | 2026-02-21 | 2026-02-22 |
| Drilling Iraq | 3300000.0 | 2026-02-22 | 2026-02-23 |
| Drilling Iraq | 3300000.0 | 2026-02-23 | 2026-02-24 |
| Drilling Iraq | 3300000.0 | 2026-02-24 | 2026-02-25 |
| Drilling Iraq | 3300000.0 | 2026-02-25 | 2026-02-26 |
| Drilling Iraq | 3300000.0 | 2026-02-26 | 2026-02-27 |
| Drilling Iraq | 3300000.0 | 2026-02-27 | 2026-02-28 |
| Drilling Iraq | 3300000.0 | 2026-02-28 | 2026-03-01 |
| Drilling Iraq | 3300000.0 | 2026-03-01 | 2026-03-02 |
| Drilling Iraq | 3300000.0 | 2026-03-02 | 2026-03-03 |
| Drilling Iraq | 3300000.0 | 2026-03-03 | 2026-03-04 |
| Drilling Iraq | 3300000.0 | 2026-03-04 | 2026-03-05 |
| Drilling Iraq | 3300000.0 | 2026-03-05 | 2026-03-06 |
| Drilling Iraq | 3300000.0 | 2026-03-06 | 2026-03-07 |
| Drilling Iraq | 3300000.0 | 2026-03-07 | 2026-03-08 |
| Drilling Iraq | 3300000.0 | 2026-03-08 | 2026-03-09 |
| Drilling Iraq | 3300000.0 | 2026-03-09 | 2026-03-10 |
| Drilling Iraq | 3300000.0 | 2026-03-10 | 2026-03-11 |
| Drilling Iraq | 3300000.0 | 2026-03-11 | 2026-03-12 |
| Drilling Iraq | 3300000.0 | 2026-03-12 | 2026-03-13 |
| Drilling Iraq | 3300000.0 | 2026-03-13 | 2026-03-14 |
| Drilling Iraq | 3300000.0 | 2026-03-14 | 2026-03-15 |
| Drilling Iraq | 3300000.0 | 2026-03-15 | 2026-03-16 |
| Drilling Iraq | 3300000.0 | 2026-03-16 | 2026-03-17 |
| Drilling Iraq | 3300000.0 | 2026-03-17 | 2026-03-18 |
| Drilling Iraq | 3300000.0 | 2026-03-18 | 2026-03-19 |
| Drilling Iraq | 3300000.0 | 2026-03-19 | 2026-03-20 |
| Drilling Iraq | 3300000.0 | 2026-03-20 | 2026-03-21 |
| Drilling Iraq | 3300000.0 | 2026-03-21 | 2026-03-22 |
| Drilling Iraq | 3300000.0 | 2026-03-22 | 2026-03-23 |
| Drilling Iraq | 3300000.0 | 2026-03-23 | 2026-03-24 |
| Drilling Iraq | 3300000.0 | 2026-03-24 | 2026-03-25 |
| Drilling Iraq | 3300000.0 | 2026-03-25 | 2026-03-26 |
| Drilling Iraq | 3300000.0 | 2026-03-26 | 2026-03-27 |
| Drilling Iraq | 3300000.0 | 2026-03-27 | 2026-03-28 |
| Drilling Iraq | 3300000.0 | 2026-03-28 | 2026-03-29 |
| Drilling Iraq | 3300000.0 | 2026-03-29 | 2026-03-30 |
| Drilling Iraq | 3300000.0 | 2026-03-30 | 2026-03-31 |
| Drilling Iraq | 3300000.0 | 2026-03-31 | 2026-04-01 |
| Drilling Iraq | 3300000.0 | 2026-04-01 | 2026-04-02 |
| Drilling Iraq | 3300000.0 | 2026-04-02 | 2026-04-03 |
| Drilling Iraq | 3300000.0 | 2026-04-03 | 2026-04-04 |
| Drilling Iraq | 3300000.0 | 2026-04-04 | 2026-04-05 |
| Drilling Iraq | 3300000.0 | 2026-04-05 | 2026-04-06 |
| Drilling Iraq | 3300000.0 | 2026-04-06 | 2026-04-07 |
| Drilling Iraq | 3300000.0 | 2026-04-07 | 2026-04-08 |
| Drilling Iraq | 3300000.0 | 2026-04-08 | 2026-04-09 |
| Drilling Iraq | 3300000.0 | 2026-04-09 | 2026-04-10 |
| Drilling Iraq | 3300000.0 | 2026-04-10 | 2026-04-11 |
| Drilling Iraq | 3300000.0 | 2026-04-11 | 2026-04-12 |
| Drilling Iraq | 3300000.0 | 2026-04-12 | 2026-04-13 |
| Drilling Iraq | 3300000.0 | 2026-04-13 | 2026-04-14 |
| Drilling Iraq | 3300000.0 | 2026-04-14 | 2026-04-15 |
| Drilling Iraq | 3300000.0 | 2026-04-15 | 2026-04-16 |
| Drilling Iraq | 3300000.0 | 2026-04-16 | 2026-04-17 |
| Drilling Iraq | 3300000.0 | 2026-04-17 | 2026-04-18 |
| Drilling Iraq | 3300000.0 | 2026-04-18 | 2026-04-19 |
| Drilling Iraq | 3300000.0 | 2026-04-19 | 2026-04-20 |
| Drilling Iraq | 3300000.0 | 2026-04-20 | 2026-04-21 |
| Drilling Iraq | 3300000.0 | 2026-04-21 | 2026-04-22 |
| Drilling Iraq | 3300000.0 | 2026-04-22 | 2026-04-23 |
| Drilling Iraq | 3300000.0 | 2026-04-23 | 2026-04-24 |
| Drilling Iraq | 3300000.0 | 2026-04-24 | 2026-04-25 |
| Drilling Iraq | 3300000.0 | 2026-04-25 | 2026-04-26 |
| Drilling Iraq | 3300000.0 | 2026-04-26 | 2026-04-27 |
| Drilling Iraq | 3300000.0 | 2026-04-27 | 2026-04-28 |
| Drilling Iraq | 3300000.0 | 2026-04-28 | 2026-04-29 |
| Drilling Iraq | 3300000.0 | 2026-04-29 | 2026-04-30 |
| Drilling Iraq | 3300000.0 | 2026-04-30 | 2026-05-01 |
| Drilling Saudi Arabia | 6000000.0 | 2026-01-01 | 2026-01-02 |
| Drilling Saudi Arabia | 6000000.0 | 2026-01-02 | 2026-01-03 |
| Drilling Saudi Arabia | 6000000.0 | 2026-01-03 | 2026-01-04 |
| Drilling Saudi Arabia | 6000000.0 | 2026-01-04 | 2026-01-05 |
| Drilling Saudi Arabia | 6000000.0 | 2026-01-05 | 2026-01-06 |
| Drilling Saudi Arabia | 6000000.0 | 2026-01-06 | 2026-01-07 |
| Drilling Saudi Arabia | 6000000.0 | 2026-01-07 | 2026-01-08 |
| Drilling Saudi Arabia | 6000000.0 | 2026-01-08 | 2026-01-09 |
| Drilling Saudi Arabia | 6000000.0 | 2026-01-09 | 2026-01-10 |
| Drilling Saudi Arabia | 6000000.0 | 2026-01-10 | 2026-01-11 |
| Drilling Saudi Arabia | 6000000.0 | 2026-01-11 | 2026-01-12 |
| Drilling Saudi Arabia | 6000000.0 | 2026-01-12 | 2026-01-13 |
| Drilling Saudi Arabia | 6000000.0 | 2026-01-13 | 2026-01-14 |
| Drilling Saudi Arabia | 6000000.0 | 2026-01-14 | 2026-01-15 |
| Drilling Saudi Arabia | 6000000.0 | 2026-01-15 | 2026-01-16 |
| Drilling Saudi Arabia | 6000000.0 | 2026-01-16 | 2026-01-17 |
| Drilling Saudi Arabia | 6000000.0 | 2026-01-17 | 2026-01-18 |
| Drilling Saudi Arabia | 6000000.0 | 2026-01-18 | 2026-01-19 |
| Drilling Saudi Arabia | 6000000.0 | 2026-01-19 | 2026-01-20 |
| Drilling Saudi Arabia | 6000000.0 | 2026-01-20 | 2026-01-21 |
| Drilling Saudi Arabia | 6000000.0 | 2026-01-21 | 2026-01-22 |
| Drilling Saudi Arabia | 6000000.0 | 2026-01-22 | 2026-01-23 |
| Drilling Saudi Arabia | 6000000.0 | 2026-01-23 | 2026-01-24 |
| Drilling Saudi Arabia | 6000000.0 | 2026-01-24 | 2026-01-25 |
| Drilling Saudi Arabia | 6000000.0 | 2026-01-25 | 2026-01-26 |
| Drilling Saudi Arabia | 6000000.0 | 2026-01-26 | 2026-01-27 |
| Drilling Saudi Arabia | 6000000.0 | 2026-01-27 | 2026-01-28 |
| Drilling Saudi Arabia | 6000000.0 | 2026-01-28 | 2026-01-29 |
| Drilling Saudi Arabia | 6000000.0 | 2026-01-29 | 2026-01-30 |
| Drilling Saudi Arabia | 6000000.0 | 2026-01-30 | 2026-01-31 |
| Drilling Saudi Arabia | 6000000.0 | 2026-01-31 | 2026-02-01 |
| Drilling Saudi Arabia | 6000000.0 | 2026-02-01 | 2026-02-02 |
| Drilling Saudi Arabia | 6000000.0 | 2026-02-02 | 2026-02-03 |
| Drilling Saudi Arabia | 6000000.0 | 2026-02-03 | 2026-02-04 |
| Drilling Saudi Arabia | 6000000.0 | 2026-02-04 | 2026-02-05 |
| Drilling Saudi Arabia | 6000000.0 | 2026-02-05 | 2026-02-06 |
| Drilling Saudi Arabia | 6000000.0 | 2026-02-06 | 2026-02-07 |
| Drilling Saudi Arabia | 6000000.0 | 2026-02-07 | 2026-02-08 |
| Drilling Saudi Arabia | 6000000.0 | 2026-02-08 | 2026-02-09 |
| Drilling Saudi Arabia | 6000000.0 | 2026-02-09 | 2026-02-10 |
| Drilling Saudi Arabia | 6000000.0 | 2026-02-10 | 2026-02-11 |
| Drilling Saudi Arabia | 6000000.0 | 2026-02-11 | 2026-02-12 |
| Drilling Saudi Arabia | 6000000.0 | 2026-02-12 | 2026-02-13 |
| Drilling Saudi Arabia | 6000000.0 | 2026-02-13 | 2026-02-14 |
| Drilling Saudi Arabia | 6000000.0 | 2026-02-14 | 2026-02-15 |
| Drilling Saudi Arabia | 6000000.0 | 2026-02-15 | 2026-02-16 |
| Drilling Saudi Arabia | 6000000.0 | 2026-02-16 | 2026-02-17 |
| Drilling Saudi Arabia | 6000000.0 | 2026-02-17 | 2026-02-18 |
| Drilling Saudi Arabia | 6000000.0 | 2026-02-18 | 2026-02-19 |
| Drilling Saudi Arabia | 6000000.0 | 2026-02-19 | 2026-02-20 |
| Drilling Saudi Arabia | 6000000.0 | 2026-02-20 | 2026-02-21 |
| Drilling Saudi Arabia | 6000000.0 | 2026-02-21 | 2026-02-22 |
| Drilling Saudi Arabia | 6000000.0 | 2026-02-22 | 2026-02-23 |
| Drilling Saudi Arabia | 6000000.0 | 2026-02-23 | 2026-02-24 |
| Drilling Saudi Arabia | 6000000.0 | 2026-02-24 | 2026-02-25 |
| Drilling Saudi Arabia | 6000000.0 | 2026-02-25 | 2026-02-26 |
| Drilling Saudi Arabia | 6000000.0 | 2026-02-26 | 2026-02-27 |
| Drilling Saudi Arabia | 6000000.0 | 2026-02-27 | 2026-02-28 |
| Drilling Saudi Arabia | 6000000.0 | 2026-02-28 | 2026-03-01 |
| Drilling Saudi Arabia | 6000000.0 | 2026-03-01 | 2026-03-02 |
| Drilling Saudi Arabia | 6000000.0 | 2026-03-02 | 2026-03-03 |
| Drilling Saudi Arabia | 6000000.0 | 2026-03-03 | 2026-03-04 |
| Drilling Saudi Arabia | 6000000.0 | 2026-03-04 | 2026-03-05 |
| Drilling Saudi Arabia | 6000000.0 | 2026-03-05 | 2026-03-06 |
| Drilling Saudi Arabia | 6000000.0 | 2026-03-06 | 2026-03-07 |
| Drilling Saudi Arabia | 6000000.0 | 2026-03-07 | 2026-03-08 |
| Drilling Saudi Arabia | 6000000.0 | 2026-03-08 | 2026-03-09 |
| Drilling Saudi Arabia | 6000000.0 | 2026-03-09 | 2026-03-10 |
| Drilling Saudi Arabia | 6000000.0 | 2026-03-10 | 2026-03-11 |
| Drilling Saudi Arabia | 6000000.0 | 2026-03-11 | 2026-03-12 |
| Drilling Saudi Arabia | 6000000.0 | 2026-03-12 | 2026-03-13 |
| Drilling Saudi Arabia | 6000000.0 | 2026-03-13 | 2026-03-14 |
| Drilling Saudi Arabia | 6000000.0 | 2026-03-14 | 2026-03-15 |
| Drilling Saudi Arabia | 6000000.0 | 2026-03-15 | 2026-03-16 |
| Drilling Saudi Arabia | 6000000.0 | 2026-03-16 | 2026-03-17 |
| Drilling Saudi Arabia | 6000000.0 | 2026-03-17 | 2026-03-18 |
| Drilling Saudi Arabia | 6000000.0 | 2026-03-18 | 2026-03-19 |
| Drilling Saudi Arabia | 6000000.0 | 2026-03-19 | 2026-03-20 |
| Drilling Saudi Arabia | 6000000.0 | 2026-03-20 | 2026-03-21 |
| Drilling Saudi Arabia | 6000000.0 | 2026-03-21 | 2026-03-22 |
| Drilling Saudi Arabia | 6000000.0 | 2026-03-22 | 2026-03-23 |
| Drilling Saudi Arabia | 6000000.0 | 2026-03-23 | 2026-03-24 |
| Drilling Saudi Arabia | 6000000.0 | 2026-03-24 | 2026-03-25 |
| Drilling Saudi Arabia | 6000000.0 | 2026-03-25 | 2026-03-26 |
| Drilling Saudi Arabia | 6000000.0 | 2026-03-26 | 2026-03-27 |
| Drilling Saudi Arabia | 6000000.0 | 2026-03-27 | 2026-03-28 |
| Drilling Saudi Arabia | 6000000.0 | 2026-03-28 | 2026-03-29 |
| Drilling Saudi Arabia | 6000000.0 | 2026-03-29 | 2026-03-30 |
| Drilling Saudi Arabia | 6000000.0 | 2026-03-30 | 2026-03-31 |
| Drilling Saudi Arabia | 6000000.0 | 2026-03-31 | 2026-04-01 |
| Drilling Saudi Arabia | 6000000.0 | 2026-04-01 | 2026-04-02 |
| Drilling Saudi Arabia | 6000000.0 | 2026-04-02 | 2026-04-03 |
| Drilling Saudi Arabia | 6000000.0 | 2026-04-03 | 2026-04-04 |
| Drilling Saudi Arabia | 6000000.0 | 2026-04-04 | 2026-04-05 |
| Drilling Saudi Arabia | 6000000.0 | 2026-04-05 | 2026-04-06 |
| Drilling Saudi Arabia | 6000000.0 | 2026-04-06 | 2026-04-07 |
| Drilling Saudi Arabia | 6000000.0 | 2026-04-07 | 2026-04-08 |
| Drilling Saudi Arabia | 6000000.0 | 2026-04-08 | 2026-04-09 |
| Drilling Saudi Arabia | 6000000.0 | 2026-04-09 | 2026-04-10 |
| Drilling Saudi Arabia | 6000000.0 | 2026-04-10 | 2026-04-11 |
| Drilling Saudi Arabia | 6000000.0 | 2026-04-11 | 2026-04-12 |
| Drilling Saudi Arabia | 6000000.0 | 2026-04-12 | 2026-04-13 |
| Drilling Saudi Arabia | 6000000.0 | 2026-04-13 | 2026-04-14 |
| Drilling Saudi Arabia | 6000000.0 | 2026-04-14 | 2026-04-15 |
| Drilling Saudi Arabia | 6000000.0 | 2026-04-15 | 2026-04-16 |
| Drilling Saudi Arabia | 6000000.0 | 2026-04-16 | 2026-04-17 |
| Drilling Saudi Arabia | 6000000.0 | 2026-04-17 | 2026-04-18 |
| Drilling Saudi Arabia | 6000000.0 | 2026-04-18 | 2026-04-19 |
| Drilling Saudi Arabia | 6000000.0 | 2026-04-19 | 2026-04-20 |
| Drilling Saudi Arabia | 6000000.0 | 2026-04-20 | 2026-04-21 |
| Drilling Saudi Arabia | 6000000.0 | 2026-04-21 | 2026-04-22 |
| Drilling Saudi Arabia | 6000000.0 | 2026-04-22 | 2026-04-23 |
| Drilling Saudi Arabia | 6000000.0 | 2026-04-23 | 2026-04-24 |
| Drilling Saudi Arabia | 6000000.0 | 2026-04-24 | 2026-04-25 |
| Drilling Saudi Arabia | 6000000.0 | 2026-04-25 | 2026-04-26 |
| Drilling Saudi Arabia | 6000000.0 | 2026-04-26 | 2026-04-27 |
| Drilling Saudi Arabia | 6000000.0 | 2026-04-27 | 2026-04-28 |
| Drilling Saudi Arabia | 6000000.0 | 2026-04-28 | 2026-04-29 |
| Drilling Saudi Arabia | 6000000.0 | 2026-04-29 | 2026-04-30 |
| Drilling Saudi Arabia | 6000000.0 | 2026-04-30 | 2026-05-01 |
| Drilling UAE | 2700000.0 | 2026-01-01 | 2026-01-02 |
| Drilling UAE | 2700000.0 | 2026-01-02 | 2026-01-03 |
| Drilling UAE | 2700000.0 | 2026-01-03 | 2026-01-04 |
| Drilling UAE | 2700000.0 | 2026-01-04 | 2026-01-05 |
| Drilling UAE | 2700000.0 | 2026-01-05 | 2026-01-06 |
| Drilling UAE | 2700000.0 | 2026-01-06 | 2026-01-07 |
| Drilling UAE | 2700000.0 | 2026-01-07 | 2026-01-08 |
| Drilling UAE | 2700000.0 | 2026-01-08 | 2026-01-09 |
| Drilling UAE | 2700000.0 | 2026-01-09 | 2026-01-10 |
| Drilling UAE | 2700000.0 | 2026-01-10 | 2026-01-11 |
| Drilling UAE | 2700000.0 | 2026-01-11 | 2026-01-12 |
| Drilling UAE | 2700000.0 | 2026-01-12 | 2026-01-13 |
| Drilling UAE | 2700000.0 | 2026-01-13 | 2026-01-14 |
| Drilling UAE | 2700000.0 | 2026-01-14 | 2026-01-15 |
| Drilling UAE | 2700000.0 | 2026-01-15 | 2026-01-16 |
| Drilling UAE | 2700000.0 | 2026-01-16 | 2026-01-17 |
| Drilling UAE | 2700000.0 | 2026-01-17 | 2026-01-18 |
| Drilling UAE | 2700000.0 | 2026-01-18 | 2026-01-19 |
| Drilling UAE | 2700000.0 | 2026-01-19 | 2026-01-20 |
| Drilling UAE | 2700000.0 | 2026-01-20 | 2026-01-21 |
| Drilling UAE | 2700000.0 | 2026-01-21 | 2026-01-22 |
| Drilling UAE | 2700000.0 | 2026-01-22 | 2026-01-23 |
| Drilling UAE | 2700000.0 | 2026-01-23 | 2026-01-24 |
| Drilling UAE | 2700000.0 | 2026-01-24 | 2026-01-25 |
| Drilling UAE | 2700000.0 | 2026-01-25 | 2026-01-26 |
| Drilling UAE | 2700000.0 | 2026-01-26 | 2026-01-27 |
| Drilling UAE | 2700000.0 | 2026-01-27 | 2026-01-28 |
| Drilling UAE | 2700000.0 | 2026-01-28 | 2026-01-29 |
| Drilling UAE | 2700000.0 | 2026-01-29 | 2026-01-30 |
| Drilling UAE | 2700000.0 | 2026-01-30 | 2026-01-31 |
| Drilling UAE | 2700000.0 | 2026-01-31 | 2026-02-01 |
| Drilling UAE | 2700000.0 | 2026-02-01 | 2026-02-02 |
| Drilling UAE | 2700000.0 | 2026-02-02 | 2026-02-03 |
| Drilling UAE | 2700000.0 | 2026-02-03 | 2026-02-04 |
| Drilling UAE | 2700000.0 | 2026-02-04 | 2026-02-05 |
| Drilling UAE | 2700000.0 | 2026-02-05 | 2026-02-06 |
| Drilling UAE | 2700000.0 | 2026-02-06 | 2026-02-07 |
| Drilling UAE | 2700000.0 | 2026-02-07 | 2026-02-08 |
| Drilling UAE | 2700000.0 | 2026-02-08 | 2026-02-09 |
| Drilling UAE | 2700000.0 | 2026-02-09 | 2026-02-10 |
| Drilling UAE | 2700000.0 | 2026-02-10 | 2026-02-11 |
| Drilling UAE | 2700000.0 | 2026-02-11 | 2026-02-12 |
| Drilling UAE | 2700000.0 | 2026-02-12 | 2026-02-13 |
| Drilling UAE | 2700000.0 | 2026-02-13 | 2026-02-14 |
| Drilling UAE | 2700000.0 | 2026-02-14 | 2026-02-15 |
| Drilling UAE | 2700000.0 | 2026-02-15 | 2026-02-16 |
| Drilling UAE | 2700000.0 | 2026-02-16 | 2026-02-17 |
| Drilling UAE | 2700000.0 | 2026-02-17 | 2026-02-18 |
| Drilling UAE | 2700000.0 | 2026-02-18 | 2026-02-19 |
| Drilling UAE | 2700000.0 | 2026-02-19 | 2026-02-20 |
| Drilling UAE | 2700000.0 | 2026-02-20 | 2026-02-21 |
| Drilling UAE | 2700000.0 | 2026-02-21 | 2026-02-22 |
| Drilling UAE | 2700000.0 | 2026-02-22 | 2026-02-23 |
| Drilling UAE | 2700000.0 | 2026-02-23 | 2026-02-24 |
| Drilling UAE | 2700000.0 | 2026-02-24 | 2026-02-25 |
| Drilling UAE | 2700000.0 | 2026-02-25 | 2026-02-26 |
| Drilling UAE | 2700000.0 | 2026-02-26 | 2026-02-27 |
| Drilling UAE | 2700000.0 | 2026-02-27 | 2026-02-28 |
| Drilling UAE | 2700000.0 | 2026-02-28 | 2026-03-01 |
| Drilling UAE | 2700000.0 | 2026-03-01 | 2026-03-02 |
| Drilling UAE | 2700000.0 | 2026-03-02 | 2026-03-03 |
| Drilling UAE | 2700000.0 | 2026-03-03 | 2026-03-04 |
| Drilling UAE | 2700000.0 | 2026-03-04 | 2026-03-05 |
| Drilling UAE | 2700000.0 | 2026-03-05 | 2026-03-06 |
| Drilling UAE | 2700000.0 | 2026-03-06 | 2026-03-07 |
| Drilling UAE | 2700000.0 | 2026-03-07 | 2026-03-08 |
| Drilling UAE | 2700000.0 | 2026-03-08 | 2026-03-09 |
| Drilling UAE | 2700000.0 | 2026-03-09 | 2026-03-10 |
| Drilling UAE | 2700000.0 | 2026-03-10 | 2026-03-11 |
| Drilling UAE | 2700000.0 | 2026-03-11 | 2026-03-12 |
| Drilling UAE | 2700000.0 | 2026-03-12 | 2026-03-13 |
| Drilling UAE | 2700000.0 | 2026-03-13 | 2026-03-14 |
| Drilling UAE | 2700000.0 | 2026-03-14 | 2026-03-15 |
| Drilling UAE | 2700000.0 | 2026-03-15 | 2026-03-16 |
| Drilling UAE | 2700000.0 | 2026-03-16 | 2026-03-17 |
| Drilling UAE | 2700000.0 | 2026-03-17 | 2026-03-18 |
| Drilling UAE | 2700000.0 | 2026-03-18 | 2026-03-19 |
| Drilling UAE | 2700000.0 | 2026-03-19 | 2026-03-20 |
| Drilling UAE | 2700000.0 | 2026-03-20 | 2026-03-21 |
| Drilling UAE | 2700000.0 | 2026-03-21 | 2026-03-22 |
| Drilling UAE | 2700000.0 | 2026-03-22 | 2026-03-23 |
| Drilling UAE | 2700000.0 | 2026-03-23 | 2026-03-24 |
| Drilling UAE | 2700000.0 | 2026-03-24 | 2026-03-25 |
| Drilling UAE | 2700000.0 | 2026-03-25 | 2026-03-26 |
| Drilling UAE | 2700000.0 | 2026-03-26 | 2026-03-27 |
| Drilling UAE | 2700000.0 | 2026-03-27 | 2026-03-28 |
| Drilling UAE | 2700000.0 | 2026-03-28 | 2026-03-29 |
| Drilling UAE | 2700000.0 | 2026-03-29 | 2026-03-30 |
| Drilling UAE | 2700000.0 | 2026-03-30 | 2026-03-31 |
| Drilling UAE | 2700000.0 | 2026-03-31 | 2026-04-01 |
| Drilling UAE | 2700000.0 | 2026-04-01 | 2026-04-02 |
| Drilling UAE | 2700000.0 | 2026-04-02 | 2026-04-03 |
| Drilling UAE | 2700000.0 | 2026-04-03 | 2026-04-04 |
| Drilling UAE | 2700000.0 | 2026-04-04 | 2026-04-05 |
| Drilling UAE | 2700000.0 | 2026-04-05 | 2026-04-06 |
| Drilling UAE | 2700000.0 | 2026-04-06 | 2026-04-07 |
| Drilling UAE | 2700000.0 | 2026-04-07 | 2026-04-08 |
| Drilling UAE | 2700000.0 | 2026-04-08 | 2026-04-09 |
